Podlegamy nadzorowi Bank Litwy

Projekty oczekujące na inwestycje

Tytuł projektu Cel Rodzaje funduszy LTV projektu Oprocentowanie projektu Ryzyko projektu Liczba inwestorów Rozpoczęcie projektu Przewidywane zakończenie projektu  
Business loan #00309 Business loan #00309 25 000 € Inne zabezpieczenie 0 12.00 % A (niskie) 102 2024-05-03 2026-05-03 Zainwestuj
Business loan #00308 Business loan #00308 15 000 € Inne zabezpieczenie 0 14.50 % B (średnie) 57 2024-05-03 2026-05-03 Zainwestuj
Palionių str. 27, Vilnius, Lithuania (2 stage) Palionių str. 27, Vilnius, Lithuania (2 stage) 30 000 € Hipoteka pierwszego rzędu 66 15.00 % C (wyższe) 39 2024-05-03 2026-04-15 Zainwestuj
Vėjo st. 143 and 145, Klaipėda, Lithuania (4 stage) Vėjo st. 143 and 145, Klaipėda, Lithuania (4 stage) 150 000 € Hipoteka pierwszego rzędu 60 11.00 % A (niskie) 197 2024-05-03 2024-09-12 Zainwestuj
Ukmergės g. 326, Vilnius, Lietuva (4 stage) Ukmergės g. 326, Vilnius, Lietuva (4 stage) 100 000 € Hipoteka pierwszego rzędu 60 12.00 % B (średnie) 137 2024-05-03 2024-06-12 Zainwestuj
Sergiškių st. 24 and 24A, Palanga, Lithuania (1 stage) Sergiškių st. 24 and 24A, Palanga, Lithuania (1 stage) 150 000 € Hipoteka pierwszego rzędu 65 12.00 % B (średnie) 84 2024-05-03 2025-05-03 Zainwestuj
Dvaro st. 50, Meiskių vil., Veiviržėnų mun., Klaipėdos d., Lithuania (1 stage) Dvaro st. 50, Meiskių vil., Veiviržėnų mun., Klaipėdos d., Lithuania (1 stage) 60 000 € Hipoteka pierwszego rzędu 56 12.00 % B (średnie) 29 2024-05-03 2025-05-03 Zainwestuj
Jūrkalnes st. 62 ir 62A, Riga, Latvia (1 stage) Jūrkalnes st. 62 ir 62A, Riga, Latvia (1 stage) 150 000 € Hipoteka pierwszego rzędu 60 12.00 % B (średnie) 19 2024-05-02 2025-05-02 Zainwestuj
Beržų st. 56, Skrabinės vil., Rudamina, Vilniaus d. mun., Lithuania (2 stage) Beržų st. 56, Skrabinės vil., Rudamina, Vilniaus d. mun., Lithuania (2 stage) 29 500 € Hipoteka pierwszego rzędu 50 13.00 % B (średnie) 19 2024-04-30 2025-11-29 Zainwestuj

Bieżące projekty

Tytuł projektu Cel Rodzaje funduszy LTV projektu Oprocentowanie projektu Roczny zwrot Ryzyko projektu Liczba inwestorów Rozpoczęcie projektu Przewidywane zakończenie projektu Zarobki inwestorów Opóźnienie spłaty odsetek Opóźnienie zwrotu pożyczki
Lacplesa st. 24, central district, Riga, Latvia 289 000 € Hipoteka pierwszego rzędu 100 3.00 % 3.04 % A (niskie) 325 2021-11-12 2024-11-07 36435.76 - -
Business loan #00214 15 000 € Inne zabezpieczenie 0 12.00 % 12.34 % B (średnie) 53 2022-06-02 2024-06-02 2222.62 - -
Business loan #00215 20 000 € Inne zabezpieczenie 0 11.00 % 11.15 % A (niskie) 80 2022-06-10 2024-12-31 3911.14 14 d. -
Business loan #00213 50 000 € Inne zabezpieczenie 0 12.00 % 12.61 % B (średnie) 89 2022-06-21 2024-06-21 6784.62 - -
Business loan #00200 10 000 € Inne zabezpieczenie 0 12.00 % 11.77 % B (średnie) 58 2022-08-01 2024-08-01 1258.94 - -
Business loan #00225 15 000 € Inne zabezpieczenie 0 15.00 % 14.91 % C (wyższe) 52 2022-08-04 2024-08-04 2561.79 20 d. -
Business loan #00220 15 000 € Inne zabezpieczenie 0 15.00 % 14.98 % C (wyższe) 20 2022-08-19 2024-08-19 6352.38 5 d. -
Business loan #00223 15 000 € Inne zabezpieczenie 0 12.00 % 12.12 % B (średnie) 59 2022-09-17 2024-09-17 1866.95 - -
Business loan #00225 15 000 € Inne zabezpieczenie 0 13.00 % 12.85 % B (średnie) 85 2022-09-16 2024-09-16 2004.72 - -
Business loan #00229 6 000 € Inne zabezpieczenie 0 15.00 % 14.89 % B (średnie) 36 2022-09-13 2024-09-13 972.13 - -
Business loan #00232 15 000 € Inne zabezpieczenie 0 16.00 % 15.96 % C (wyższe) 18 2022-09-22 2024-09-22 2519.80 - -
Business loan #00222 15 000 € Inne zabezpieczenie 0 15.00 % 15.00 % B (średnie) 22 2022-09-29 2024-09-29 2282.04 - -
Teatra str. 9, Jurmala, Latvia (refinancing) 360 000 € Hipoteka pierwszego rzędu 43 11.00 % 12.06 % C (wyższe) 445 2022-12-29 2024-12-22 56011.48 - -
Business loan #00231 20 000 € Inne zabezpieczenie 0 14.00 % 13.96 % B (średnie) 84 2022-10-16 2024-10-16 3511.23 - -
Business loan #00233 10 000 € Inne zabezpieczenie 0 16.00 % 15.96 % C (wyższe) 36 2022-11-15 2024-11-15 1729.00 - -
Business loan #00242 20 000 € Inne zabezpieczenie 0 13.00 % 12.94 % B (średnie) 118 2023-01-10 2025-01-10 2332.99 14 d. -
Business loan #00245 30 000 € Inne zabezpieczenie 0 15.00 % 14.95 % C (wyższe) 46 2022-12-21 2024-12-21 4131.18 - -
Buy to let project V. Šopeno str. 1B-27 (Purchase) 114 000 € Hipoteka pierwszego rzędu 0 3.00 % 3.00 % A (niskie) 391 2023-01-31 2026-01-31 5665.13 - -
Buy to let project V. Šopeno str. 1B-28 (Purchase) 92 000 € Hipoteka pierwszego rzędu 0 6.00 % 6.00 % A (niskie) 248 2023-03-15 2026-03-15 5210.76 - -
Giriau str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (1 stage) 100 000 € Hipoteka pierwszego rzędu 47 13.50 % 13.80 % C (wyższe) 353 2023-03-01 2024-06-10 14014.67 23 d. -
Array of plots Loo tee, Kasteheina tee, Ristiku tee, Elu tee, Pärnu city, Estonia (1 stage) 130 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.38 % B (średnie) 267 2023-02-15 2024-08-02 16953.98 - -
Žolyno str. 3-101, R1, Vilnius, Lithuania (1 stage) 100 000 € Hipoteka drugiego rzędu 63 14.00 % 14.70 % C (wyższe) 215 2023-03-14 2024-02-28 13189.12 56 d. 56 d
Array of plots Loo tee, Kasteheina tee, Ristiku tee, Elu tee, Pärnu city, Estonia (2 stage) 133 500 € Hipoteka pierwszego rzędu 50 12.00 % 12.59 % B (średnie) 221 2023-02-27 2024-08-02 16515.78 - -
Ristiku tee, Kasteheina tee, Loo tee, Parnu city, Estonia (1 stage) 110 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.54 % B (średnie) 237 2023-03-16 2024-09-11 13529.80 - -
Žolyno str. 3-101, R1, Vilnius, Lithuania (2 stage) 100 000 € Hipoteka drugiego rzędu 63 14.00 % 14.55 % C (wyższe) 172 2023-03-30 2024-02-28 11791.87 56 d. 56 d
Business loan #00249 10 000 € Inne zabezpieczenie 0 15.00 % 14.79 % C (wyższe) 49 2023-03-11 2025-03-11 1762.27 13 d. -
Vaskussi tee, Rakvere city, Estonia (1 stage) 150 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.72 % B (średnie) 254 2023-05-10 2024-11-03 17733.00 - -
Ristiku tee, Kasteheina tee, Loo tee, Parnu city, Estonia (2 stage) 110 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.62 % B (średnie) 232 2023-03-27 2024-09-11 13595.89 - -
Business loan #00251 20 000 € Inne zabezpieczenie 0 15.00 % 14.98 % C (wyższe) 69 2023-04-26 2025-04-26 2254.04 - -
Business loan #00248 10 000 € Inne zabezpieczenie 0 15.00 % 14.89 % C (wyższe) 34 2023-03-25 2025-03-25 1746.15 90 d. -
Buy to let project V. Šopeno str. 1B-26 (Purchase) 134 000 € Hipoteka pierwszego rzędu 0 6.00 % 6.00 % A (niskie) 371 2023-06-06 2026-06-06 3978.95 - -
Žolyno str. 3-101, R1, Vilnius, Lithuania (3 stage) 70 000 € Hipoteka drugiego rzędu 63 14.00 % 14.85 % C (wyższe) 106 2023-04-07 2024-02-28 8382.70 56 d. 56 d
Business loan #00253 5 000 € Inne zabezpieczenie 0 13.00 % 12.99 % B (średnie) 34 2023-03-31 2025-03-31 617.48 55 d. -
Business loan #00254 15 000 € Inne zabezpieczenie 0 15.00 % 14.98 % C (wyższe) 61 2023-04-15 2025-04-15 1828.52 - -
Ristiku tee, Kasteheina tee, Loo tee, Parnu city, Estonia (3 stage) 115 500 € Hipoteka pierwszego rzędu 50 12.00 % 12.49 % B (średnie) 262 2023-04-18 2024-09-11 13118.60 - -
Giriau str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (2 stage) 100 000 € Hipoteka pierwszego rzędu 47 14.00 % 15.10 % C (wyższe) 92 2023-04-06 2024-06-10 14006.51 18 d. -
Žolyno str. 3-101, R1, Vilnius, Lithuania (4 stage) 25 000 € Hipoteka drugiego rzędu 63 14.00 % 14.23 % C (wyższe) 70 2023-04-06 2024-02-28 2875.81 56 d. 56 d
Žolyno str. 3-101, R1, Vilnius, Lithuania (5 stage) 40 000 € Hipoteka drugiego rzędu 63 14.00 % 14.23 % C (wyższe) 108 2023-04-28 2024-02-28 4142.42 56 d. 56 d
Giriau str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (3 stage) 83 100 € Hipoteka pierwszego rzędu 47 14.00 % 14.54 % C (wyższe) 210 2023-05-10 2024-06-10 10199.11 14 d. -
Žolyno str. 3-101, R1, Vilnius, Lithuania (6 stage) 15 000 € Hipoteka drugiego rzędu 63 14.00 % 14.14 % C (wyższe) 33 2023-05-04 2024-02-28 1542.19 56 d. 56 d
Vaskussi tee, Rakvere city, Estonia (2 stage) 170 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.52 % B (średnie) 306 2023-06-07 2024-11-03 17943.58 - -
Giriau str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (4 stage) 100 000 € Hipoteka pierwszego rzędu 47 14.00 % 14.76 % C (wyższe) 191 2023-05-19 2024-06-10 12394.72 5 d. -
Giriau str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (5 stage) 100 000 € Hipoteka pierwszego rzędu 47 14.00 % 14.80 % C (wyższe) 165 2023-06-05 2024-06-10 11172.68 19 d. -
Ukmergės g. 326, Vilnius, Lietuva (1 stage) 190 000 € Hipoteka pierwszego rzędu 60 12.00 % 12.53 % B (średnie) 292 2023-06-21 2024-06-12 19926.48 - -
Business loan #00257 20 000 € Inne zabezpieczenie 0 15.00 % 15.00 % C (wyższe) 42 2023-06-08 2025-06-08 2081.56 - -
Business loan #00258 25 000 € Inne zabezpieczenie 0 13.00 % 12.95 % B (średnie) 97 2023-06-30 2025-06-30 2070.12 - -
Giriau str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (6 stage) 130 000 € Hipoteka pierwszego rzędu 47 14.00 % 15.06 % C (wyższe) 134 2023-06-14 2024-06-10 14807.86 10 d. -
Ukmergės g. 326, Vilnius, Lietuva (2 stage) 98 000 € Hipoteka pierwszego rzędu 60 12.00 % 12.37 % B (średnie) 156 2023-06-21 2024-06-12 10151.43 - -
Business loan #00260 15 000 € Inne zabezpieczenie 0 15.00 % 15.00 % C (wyższe) 51 2023-06-27 2025-06-27 1877.72 - -
Mesiheina tee 6, Parnu city, Estonia - 1 stage 163 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.46 % B (średnie) 249 2023-06-21 2024-08-19 16554.98 - -
Business loan #00262 25 000 € Inne zabezpieczenie 0 13.00 % 13.00 % B (średnie) 91 2023-06-16 2025-06-16 2486.78 - -
Girių str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (7 stage) 105 300 € Hipoteka pierwszego rzędu 47 14.00 % 14.81 % C (wyższe) 190 2023-06-27 2024-06-10 11914.03 - -
Business loan #00259 25 000 € Inne zabezpieczenie 0 12.00 % 12.00 % B (średnie) 116 2023-07-01 2024-07-01 2257.63 - -
Mesiheina tee 6, Parnu city, Estonia - 2 stage 163 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.52 % B (średnie) 202 2023-06-29 2024-08-19 15148.30 - -
Keemikute str. 24a, Maardu city, Harju district, Estonia (1 stage) 150 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.79 % B (średnie) 189 2023-08-18 2024-10-11 11252.60 6 d. -
Business loan #00261 20 000 € Inne zabezpieczenie 0 15.00 % 15.00 % C (wyższe) 88 2023-07-16 2025-07-16 2276.65 - -
Buy to let project V. Šopeno str. 1B-36 (Purchase) 1 stage 110 000 € Hipoteka pierwszego rzędu 0 5.00 % 5.00 % A (niskie) 325 2023-09-22 2026-09-01 1107.44 - -
Business loan #00256 25 000 € Inne zabezpieczenie 0 15.00 % 14.98 % C (wyższe) 79 2023-08-08 2025-08-08 2177.44 - -
Business loan #00263 20 000 € Inne zabezpieczenie 0 15.00 % 15.00 % C (wyższe) 42 2023-07-26 2025-07-26 1803.46 - -
Business loan #00265 20 000 € Inne zabezpieczenie 0 15.00 % 15.00 % C (wyższe) 48 2023-08-07 2025-08-07 1626.28 17 d. -
Business loan #00268 25 000 € Inne zabezpieczenie 0 12.00 % 12.00 % B (średnie) 107 2023-08-12 2024-08-12 2000.14 - -
Business loan #00266 20 000 € Inne zabezpieczenie 0 16.00 % 15.98 % C (wyższe) 88 2023-08-28 2025-08-28 1766.97 87 d. -
Business loan #00267 21 000 € Inne zabezpieczenie 0 13.00 % 13.00 % B (średnie) 94 2023-09-20 2025-09-20 1543.97 64 d. -
Business loan #00264 20 000 € Inne zabezpieczenie 0 13.00 % 12.99 % B (średnie) 69 2023-08-28 2025-08-28 1349.52 - -
Keemikute str. 24a, Maardu city, Harju district, Estonia (2 stage) 135 500 € Hipoteka pierwszego rzędu 50 12.00 % 12.93 % B (średnie) 140 2023-08-30 2024-10-11 10407.52 - -
Business loan #00270 30 000 € Inne zabezpieczenie 0 15.00 % 15.00 % C (wyższe) 60 2023-09-14 2025-09-14 2084.81 10 d. -
Share purchase project (acquisition of 100% shares of UAB Sobeta) 456 400 € Hipoteka pierwszego rzędu 0 7.00 % 7.13 % A (niskie) 503 2023-11-10 2025-05-12 13293.53 - -
Business loan #00271 18 500 € Inne zabezpieczenie 0 14.00 % 14.10 % B (średnie) 75 2023-10-17 2025-10-17 1070.48 7 d. -
Melkio st. 9, Vilnius, Lithuania (1 stage) 180 000 € Hipoteka pierwszego rzędu 45 12.00 % 12.76 % B (średnie) 159 2023-09-22 2024-09-14 13392.43 - -
Business loan #00269 15 000 € Inne zabezpieczenie 0 15.00 % 14.97 % B (średnie) 45 2023-10-20 2025-10-20 1042.68 35 d. -
Business loan #00272 15 000 € Inne zabezpieczenie 0 15.00 % 15.00 % C (wyższe) 54 2023-10-19 2025-10-19 1022.36 - -
Business loan #00273 12 000 € Inne zabezpieczenie 0 14.00 % 14.10 % B (średnie) 63 2023-10-16 2025-10-16 762.33 - -
Buy to let project V. Šopeno str. 1B-36 (Purchase) 2 stage 15 000 € Hipoteka pierwszego rzędu 0 5.00 % 5.00 % A (niskie) 56 2023-10-10 2026-09-01 201.05 - -
Aukštaičių st. 85, Panevėžys, Lithuania (1 stage) 100 000 € Hipoteka pierwszego rzędu 44 12.00 % 12.00 % B (średnie) 230 2023-10-12 2024-10-09 6007.95 - -
Business loan #00274 15 000 € Inne zabezpieczenie 0 15.00 % 15.00 % B (średnie) 84 2023-10-31 2025-10-31 869.47 - -
Melkio st. 9, Vilnius, Lithuania (2 stage) 90 000 € Hipoteka pierwszego rzędu 45 12.00 % 12.36 % B (średnie) 151 2023-10-02 2024-09-14 5570.59 - -
Business loan #00278 20 000 € Inne zabezpieczenie 0 14.00 % 14.05 % B (średnie) 68 2023-10-04 2025-10-04 1512.72 20 d. -
Business loan #00279 10 000 € Inne zabezpieczenie 0 15.00 % 14.81 % C (wyższe) 110 2023-11-16 2025-11-16 584.36 - -
Melkio st. 9, Vilnius, Lithuania (3 stage) 80 000 € Hipoteka pierwszego rzędu 45 12.00 % 12.17 % B (średnie) 239 2023-11-03 2024-09-14 4048.08 - -
Business loan #00275 10 000 € Inne zabezpieczenie 0 14.50 % 14.45 % B (średnie) 39 2023-10-20 2025-10-20 659.97 - -
Buy to let project V. Šopeno str. 1B-36 (Purchase) 3 stage 20 000 € Hipoteka pierwszego rzędu 0 5.00 % 5.00 % A (niskie) 218 2023-11-14 2026-09-01 146.36 - -
Business loan #00280 25 000 € Inne zabezpieczenie 0 15.00 % 14.95 % C (wyższe) 48 2023-10-11 2024-04-11 2720.81 13 d. 13 d
Aukštaičių st. 85, Panevėžys, Lithuania (2 stage) 50 000 € Hipoteka pierwszego rzędu 44 12.00 % 12.00 % B (średnie) 344 2023-11-08 2024-10-09 2491.21 - -
Business loan #00281 20 000 € Inne zabezpieczenie 0 14.00 % 13.86 % B (średnie) 210 2023-11-09 2025-11-09 1080.75 - -
Business loan #00276 6 500 € Inne zabezpieczenie 0 14.00 % 14.00 % B (średnie) 63 2023-11-13 2025-11-13 303.79 11 d. -
Girių str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (8 stage) 110 000 € Hipoteka pierwszego rzędu 47 14.00 % 15.18 % C (wyższe) 96 2023-11-07 2024-06-10 5534.49 17 d. -
Girių str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (9 stage) 100 000 € Hipoteka pierwszego rzędu 47 14.00 % 15.07 % C (wyższe) 96 2023-11-09 2024-06-10 4992.94 15 d. -
Business loan #00283 10 000 € Inne zabezpieczenie 0 15.00 % 15.00 % C (wyższe) 55 2023-12-16 2025-12-12 503.24 - -
Ukmergės g. 326, Vilnius, Lietuva (3 stage) 40 800 € Hipoteka pierwszego rzędu 60 12.00 % 12.41 % B (średnie) 65 2023-11-15 2024-06-12 2133.98 - -
Business loan #00284 25 000 € Inne zabezpieczenie 0 14.50 % 14.48 % B (średnie) 116 2023-12-01 2025-11-27 1269.78 - -
Aukštaičių st. 85, Panevėžys, Lithuania (3 stage) 50 000 € Hipoteka pierwszego rzędu 44 12.00 % 12.00 % B (średnie) 315 2023-12-01 2024-10-09 1999.60 - -
Girių str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (10 stage) 49 200 € Hipoteka pierwszego rzędu 47 14.00 % 14.43 % C (wyższe) 292 2023-11-16 2024-06-10 2357.65 8 d. -
Business loan #00285 15 000 € Inne zabezpieczenie 0 13.50 % 13.49 % B (średnie) 109 2023-12-12 2024-12-08 595.73 - -
Business loan #00282 15 000 € Inne zabezpieczenie 0 15.00 % 15.00 % B (średnie) 79 2023-12-10 2025-12-07 714.69 - -
Buy to let project V. Šopeno str. 1B-36 (Purchase) 4 stage 25 000 € Hipoteka pierwszego rzędu 0 5.00 % 5.00 % A (niskie) 64 2023-11-27 2026-09-01 152.62 - -
Buy to let project V. Šopeno str. 1B-36 (Purchase) 5 stage 25 000 € Hipoteka pierwszego rzędu 0 5.00 % 5.00 % A (niskie) 77 2023-12-11 2026-09-01 145.38 - -
Beržų st. 56, Skrabinės vil., Rudamina, Vilniaus d. mun., Lithuania 50 000 € Hipoteka pierwszego rzędu 52 13.00 % 13.00 % B (średnie) 55 2023-12-11 2025-11-29 2171.58 - -
Business loan #00286 10 000 € Inne zabezpieczenie 0 14.50 % 14.50 % B (średnie) 25 2023-12-20 2025-12-16 360.77 4 d. -
Mesiheina tee 5-7-8-10, Pärnu city, Estonia (1 stage) 180 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.56 % B (średnie) 233 2023-12-27 2025-02-19 5716.27 - -
Mesiheina tee 5-7-8-10, Pärnu city, Estonia (2 stage) 120 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.32 % B (średnie) 263 2024-01-08 2025-02-19 3680.86 - -
Mesiheina tee 5-7-8-10, Pärnu city, Estonia (3 stage) 121 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.40 % B (średnie) 273 2024-01-22 2025-02-19 3734.49 - -
Business loan #00287 5 000 € Inne zabezpieczenie 0 14.50 % 14.48 % B (średnie) 33 2024-01-09 2026-01-04 175.32 - -
Business loan #00289 20 000 € Inne zabezpieczenie 0 14.50 % 14.50 % B (średnie) 90 2024-01-26 2026-01-26 483.34 - -
Kalnų st. 8, Naujosios vil., Zujūnai, Vilnius d. mun., Lithuania (1 stage) 40 000 € Hipoteka pierwszego rzędu 60 14.00 % 14.40 % C (wyższe) 137 2024-01-29 2025-07-22 1433.61 - -
Kalnų st. 8, Naujosios vil., Zujūnai, Vilnius d. mun., Lithuania (2 stage) 40 000 € Hipoteka pierwszego rzędu 60 14.00 % 14.81 % C (wyższe) 38 2024-01-29 2025-07-22 1476.30 - -
Business loan #00291 15 000 € Inne zabezpieczenie 0 14.50 % 14.50 % B (średnie) 40 2024-02-02 2026-01-29 546.35 - -
Business loan #00294 15 000 € Inne zabezpieczenie 0 13.50 % 13.50 % B (średnie) 84 2024-02-05 2025-02-01 329.50 - -
Loo tee, Niidu tee, Ristiku tee, Parnu city, Estonia (1 stage) 150 000 € Hipoteka pierwszego rzędu 50 12.00 % 13.14 % A (niskie) 154 2024-01-29 2025-01-25 3237.94 - -
Business loan #00295 15 000 € Inne zabezpieczenie 0 15.00 % 15.10 % B (średnie) 80 2024-02-19 2026-02-19 189.46 5 d. -
Kalnų st. 8, Naujosios vil., Zujūnai, Vilnius d. mun., Lithuania (3 stage) 34 600 € Hipoteka pierwszego rzędu 60 14.00 % 14.87 % C (wyższe) 28 2024-02-06 2025-07-22 1268.65 - -
Business loan #00296 15 000 € Inne zabezpieczenie 0 14.50 % 14.50 % B (średnie) 90 2024-04-05 2026-04-05 - -
Loo tee, Niidu tee, Ristiku tee, Parnu city, Estonia (2 stage) 34 500 € Hipoteka pierwszego rzędu 50 12.00 % 12.23 % A (niskie) 96 2024-02-02 2025-01-25 692.30 - -
Business loan #00293 15 000 € Inne zabezpieczenie 0 16.00 % 16.00 % C (wyższe) 43 2024-02-19 2026-02-19 392.88 - -
Business loan #00290 20 000 € Inne zabezpieczenie 0 14.00 % 14.00 % B (średnie) 109 2024-03-01 2026-02-26 290.45 - -
Loo tee, Niidu tee, Ristiku tee, Parnu city, Estonia (3 stage) 76 800 € Hipoteka pierwszego rzędu 50 12.00 % 12.93 % A (niskie) 123 2024-02-09 2025-01-25 1627.67 - -
Loo tee, Niidu tee, Ristiku tee, Parnu city, Estonia (4 stage) 69 200 € Hipoteka pierwszego rzędu 50 12.00 % 13.25 % A (niskie) 47 2024-02-12 2025-01-25 1506.66 - -
Business loan #00298 16 000 € Inne zabezpieczenie 0 16.00 % 16.00 % C (wyższe) 40 2024-03-08 2026-03-08 213.28 - -
Vanaginės Sodų 4-oji st. 2B, Vanaginės vil., Riešės mun., Vilniaus d., Lithuania (1 stage) 243 500 € Hipoteka pierwszego rzędu 60 11.00 % 11.77 % A (niskie) 319 2024-03-25 2024-09-26 - -
Business loan #00299 7 000 € Inne zabezpieczenie 0 14.00 % 13.99 % B (średnie) 55 2024-03-05 2026-03-04 81.74 - -
Malūno str. 22, Sarių vil., Švenčionių d. mun., Lithuania 115 000 € Hipoteka pierwszego rzędu 61 14.00 % 14.68 % C (wyższe) 180 2024-03-18 2025-03-06 1432.99 - -
Business loan #00292 20 000 € Inne zabezpieczenie 0 16.00 % 16.00 % C (wyższe) 49 2024-04-10 2026-04-10 - -
Business loan #00297 15 000 € Inne zabezpieczenie 0 15.00 % 15.00 % B (średnie) 56 2024-04-11 2025-04-15 - -
Loo tee, Niidu tee, Ristiku tee, Parnu city, Estonia (5 stage) 22 000 € Hipoteka pierwszego rzędu 50 12.00 % 12.33 % A (niskie) 62 2024-02-28 2025-01-25 215.20 - -
Vėjo st. 143 and 145, Klaipėda, Lithuania (1 stage) 150 000 € Hipoteka pierwszego rzędu 60 10.00 % 10.58 % A (niskie) 225 2024-03-13 2024-09-12 1356.11 - -
Vėjo st. 143 and 145, Klaipėda, Lithuania (2 stage) 157 800 € Hipoteka pierwszego rzędu 60 11.00 % 11.80 % A (niskie) 281 2024-03-28 2024-09-12 - -
Business loan #00304 9 000 € Inne zabezpieczenie 0 16.00 % 16.00 % C (wyższe) 28 2024-03-18 2026-03-18 119.97 - -
Palionių str. 27, Vilnius, Lithuania (1 stage) 75 000 € Hipoteka pierwszego rzędu 66 15.00 % 15.79 % C (wyższe) 99 2024-04-19 2026-04-15 - -
Vanaginės Sodų 4-oji st. 2B, Vanaginės vil., Riešės mun., Vilniaus d., Lithuania (2 stage) 89 500 € Hipoteka pierwszego rzędu 60 11.00 % 12.07 % A (niskie) 47 2024-03-26 2024-09-26 - -
Business loan #00303 25 000 € Inne zabezpieczenie 0 14.50 % 14.50 % B (średnie) 10 2024-04-12 2026-04-16 - -
Vėjo st. 143 and 145, Klaipėda, Lithuania (3 stage) 85 000 € Hipoteka pierwszego rzędu 60 11.00 % 11.40 % A (niskie) 191 2024-04-05 2024-09-12 - -
Back to top ↑

Pożyczki zagrożone

Tytuł projektu Cel Rodzaje funduszy LTV projektu Oprocentowanie projektu Roczny zwrot Ryzyko projektu Liczba inwestorów Rozpoczęcie projektu Przewidywane zakończenie projektu Zapłacone odsetki Opóźnienie spłaty odsetek Opóźnienie zwrotu pożyczki
Vilties str 20, Nemeikščiai village, Utenos county, Lithuania (refinancing) 94 000 € Hipoteka pierwszego rzędu 49 10.50 % 10.91 % B (średnie) 217 2020-10-18 2021-09-28 0.00 - 939 d
Business loan #00002 7 500 € Pożyczka z innym zastawem 0 12.00 % 12.00 % B (średnie) 1 2020-10-22 2021-10-22 2 424.59 - 915 d
Business loan #00012 8 000 € Pożyczka z innym zastawem 0 13.00 % 13.00 % C (wyższe) 2 2020-12-02 2023-08-12 2.62 - 256 d
Vilniaus str. 38B, Putiniškės, Vilnius district, Lithuania (Refinancing) 190 000 € Hipoteka pierwszego rzędu 56 11.50 % 12.08 % B (średnie) 243 2020-12-04 2021-12-04 0.00 - 872 d
Business loan #00013 35 000 € Pożyczka z innym zastawem 0 12.00 % 11.92 % B (średnie) 30 2020-12-04 2021-12-04 0.00 - 872 d
Business loan #00020 50 000 € Pożyczka z innym zastawem 0 11.00 % 10.98 % B (średnie) 87 2020-12-21 2023-12-21 0.00 - 125 d
Pušaloto str. 108, Panevėžio city municipality, Lithuania (1 stage) 220 000 € Hipoteka pierwszego rzędu 49 10.50 % 11.56 % B (średnie) 262 2021-01-29 2022-07-29 0.00 - 635 d
Business loan #00034 20 000 € Pożyczka z innym zastawem 0 13.00 % 13.33 % C (wyższe) 9 2021-01-19 2025-05-15 4.62 - -
Business loan #00038 10 000 € Pożyczka z innym zastawem 0 12.00 % 13.73 % B (średnie) 54 2021-01-29 2023-01-29 0.00 - 451 d
Business loan #00044 20 000 € Pożyczka z innym zastawem 0 11.00 % 11.24 % B (średnie) 43 2021-01-29 2022-01-29 0.00 - 816 d
Pušaloto str. 108, Panevėžio city municipality, Lithuania (2 stage) 120 000 € Hipoteka pierwszego rzędu 49 10.50 % 11.57 % B (średnie) 120 2021-01-29 2022-07-29 0.00 - 635 d
Business loan #00046 35 402 € Pożyczka z innym zastawem 0 10.00 % 8.93 % A (niskie) 118 2021-03-15 2025-09-14 0.00 - -
Business loan #00037 45 000 € Pożyczka z innym zastawem 0 11.00 % 10.80 % A (niskie) 110 2021-02-26 2022-08-26 0.00 - 607 d
Business loan #00057 50 000 € Hipoteka pierwszego rzędu 0 13.00 % 14.82 % C (wyższe) 84 2021-02-23 2022-02-23 0.00 - 791 d
Business loan #00076 34 099 € Pożyczka z innym zastawem 0 13.50 % 13.50 % C (wyższe) 39 2021-03-01 2022-03-01 4.36 - 785 d
Business loan #00076 (2 stage) 15 901 € Pożyczka z innym zastawem 0 13.50 % 13.50 % C (wyższe) 39 2021-03-01 2022-03-01 23.49 - 785 d
