Secondary market shall mean the functionality (system) in the Platform through which the Investors may transfer the available Rights of Recourse to other Investors (or purchase from other Investors, as appropriate). Investments acquired on the secondary market are subject to the same conditions as all primary market investments.
Amount of investments currently for sale
Amount of investments declared for sale
Amount of investments sold
Transaction turnover
Project title: Park of 25 photovoltaic solar power plants Simno sen., Alytus district, Lithuania (4 stage) | |||
Interest 12.00% | Risk group B | LTV 60% | Until the end of the loan 472 d. |
Investment size 100.00 € | Price 100.00 € Good offer. | Estimated buyer earnings 15.84 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
Offer valid until 2024-09-30 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 1174 d. |
|||
Project title: Business loan #00037 | |||
Interest 11.00% | Risk group A | LTV - | Until the end of the loan - |
Investment size 100.00 € | Price 129.43 € Good offer. | Estimated earnings 213.16 € Penalties calculated for this day | Collateral Guarantees / surety |
Offer valid until 2024-09-30 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 1174 d. |
|||
Project title: Business loan #00037 | |||
Interest 11.00% | Risk group A | LTV - | Until the end of the loan - |
Investment size 100.00 € | Price 167.89 € Good offer. | Estimated earnings 174.70 € Penalties calculated for this day | Collateral Guarantees / surety |
Offer valid until 2024-09-30 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 1127 d. |
|||
Project title: Business loan #00093 | |||
Interest 12.50% | Risk group B | LTV - | Until the end of the loan - |
Investment size 100.00 € | Price 111.94 € Good offer. | Estimated earnings 235.43 € Penalties calculated for this day | Collateral Guarantees / surety |
Offer valid until 2024-09-30 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 1127 d. |
|||
Project title: Business loan #00093 | |||
Interest 12.50% | Risk group B | LTV - | Until the end of the loan - |
Investment size 100.00 € | Price 148.13 € Good offer. | Estimated earnings 199.24 € Penalties calculated for this day | Collateral Guarantees / surety |
Offer valid until 2024-09-30 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 508 d. |
|||
Project title: Jovaro str. 4, Vilnius, Lithuania (2 stage) | |||
Interest 12.00% | Risk group B | LTV 60% | Until the end of the loan - |
Investment size 340.00 € | Price 340.00 € Good offer. | Estimated earnings 739.32 € Penalties calculated for this day | Collateral Real estate pledge |
Offer valid until 2024-09-30 There is little time left until the end of the auction. | |||
Details
View offer
|
Success
Warning