Secondary market shall mean the functionality (system) in the Platform through which the Investors may transfer the available Rights of Recourse to other Investors (or purchase from other Investors, as appropriate). Investments acquired on the secondary market are subject to the same conditions as all primary market investments.
Amount of investments currently for sale
Amount of investments declared for sale
Amount of investments sold
Transaction turnover
Recoverable loan
Recoverable loan: 1005 d. |
|||
Project title: Business loan #00168 | |||
Interest 12.00% | Risk group B | LTV - | Until the end of the loan - |
Investment size 94.25 € | Price 80.00 € Good offer. | Estimated earnings 211.22 € Penalties calculated for this day | Collateral Guarantees / surety |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 229 d. |
|||
Project title: M. K. Čiurlionio st. 73, Druskininkai, Lithuania (9 stage) | |||
Interest 11.50% | Risk group C | LTV 49% | Until the end of the loan - |
Investment size 198.30 € | Price 178.69 € Good offer. | Estimated earnings 137.40 € Penalties calculated for this day | Collateral Real estate pledge |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 229 d. |
|||
Project title: M. K. Čiurlionio st. 73, Druskininkai, Lithuania (9 stage) | |||
Interest 11.50% | Risk group C | LTV 49% | Until the end of the loan - |
Investment size 153.70 € | Price 135.64 € Good offer. | Estimated earnings 109.35 € Penalties calculated for this day | Collateral Real estate pledge |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 229 d. |
|||
Project title: M. K. Čiurlionio st. 73, Druskininkai, Lithuania (7 stage) | |||
Interest 11.50% | Risk group C | LTV 49% | Until the end of the loan - |
Investment size 223.54 € | Price 201.61 € Good offer. | Estimated earnings 193.47 € Penalties calculated for this day | Collateral Real estate pledge |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 229 d. |
|||
Project title: M.K. Ciurlionio st. 73, Druskininkai, Lithuania (1 stage) | |||
Interest 11.50% | Risk group C | LTV 60% | Until the end of the loan - |
Investment size 100.00 € | Price 88.28 € Good offer. | Estimated earnings 124.60 € Penalties calculated for this day | Collateral Real estate pledge |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 1181 d. |
|||
Project title: Business loan #00044 | |||
Interest 11.00% | Risk group B | LTV - | Until the end of the loan - |
Investment size 226.93 € | Price 136.16 € Good offer. | Estimated earnings 664.66 € Penalties calculated for this day | Collateral Guarantees / surety |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 1181 d. |
|||
Project title: Business loan #00044 | |||
Interest 11.00% | Risk group B | LTV - | Until the end of the loan - |
Investment size 183.66 € | Price 110.20 € Good offer. | Estimated earnings 537.92 € Penalties calculated for this day | Collateral Guarantees / surety |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Recoverable loan
Recoverable loan: 1181 d. |
|||
Project title: Business loan #00044 | |||
Interest 11.00% | Risk group B | LTV - | Until the end of the loan - |
Investment size 186.02 € | Price 111.61 € Good offer. | Estimated earnings 544.84 € Penalties calculated for this day | Collateral Guarantees / surety |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Project title: Share purchase project (acquisition of 100% shares of UAB Sobeta) | |||
Interest from 7.00% | Risk group A | Capital gain +50% | Until the end of the loan 156 d. |
Investment size 400.00 € | Price 400.00 € Good offer. | Estimated buyer earnings 14.03 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Pledge of the shares of the company to be purchased and the shares of the borrower |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Project title: Share purchase project (acquisition of 100% shares of UAB Sobeta) | |||
Interest from 7.00% | Risk group A | Capital gain +50% | Until the end of the loan 156 d. |
Investment size 300.00 € | Price 300.00 € Good offer. | Estimated buyer earnings 10.52 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Pledge of the shares of the company to be purchased and the shares of the borrower |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Project title: Share purchase project (acquisition of 100% shares of UAB Sobeta) | |||
Interest from 7.00% | Risk group A | Capital gain +50% | Until the end of the loan 156 d. |
Investment size 350.00 € | Price 350.00 € Good offer. | Estimated buyer earnings 12.28 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Pledge of the shares of the company to be purchased and the shares of the borrower |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Project title: Share purchase project (acquisition of 100% shares of UAB Sobeta) | |||
Interest from 7.00% | Risk group A | Capital gain +50% | Until the end of the loan 156 d. |
Investment size 250.00 € | Price 250.00 € Good offer. | Estimated buyer earnings 8.77 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Pledge of the shares of the company to be purchased and the shares of the borrower |
Offer valid until 2024-12-07 There is little time left until the end of the auction. | |||
Details
View offer
|
Success
Warning