Secondary market shall mean the functionality (system) in the Platform through which the Investors may transfer the available Rights of Recourse to other Investors (or purchase from other Investors, as appropriate). Investments acquired on the secondary market are subject to the same conditions as all primary market investments.
Amount of investments currently for sale
Amount of investments declared for sale
Amount of investments sold
Transaction turnover
Payment delays
Payment delays:
Payment delays
Payment delays:
Payment delays
Payment delays:
Payment delays
Payment delays:
Payment delays
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:|
Payment delays
Payment delays: 88 d. |
|||
| Project title: Park of 10 photovoltaic solar power plants Simno mun., Alytus district, Lithuania (2 stage) | |||
| Interest 13.50% | Risk group B | LTV 60% | Until the end of the loan 246 d. |
| Investment size 150.00 € | Price 150.00 € Good offer. | Estimated buyer earnings 21.44 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 196 d. |
|||
| Project title: Park of 25 photovoltaic solar power plants Simno sen., Alytus district, Lithuania (2 stage) | |||
| Interest 13.50% | Risk group B | LTV 60% | Until the end of the loan 110 d. |
| Investment size 300.00 € | Price 300.00 € Good offer. | Estimated buyer earnings 40.91 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 196 d. |
|||
| Project title: Park of 25 photovoltaic solar power plants Simno sen., Alytus district, Lithuania (1 stage) | |||
| Interest 13.50% | Risk group B | LTV 60% | Until the end of the loan 110 d. |
| Investment size 250.00 € | Price 250.00 € Good offer. | Estimated buyer earnings 34.33 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 377 d. |
|||
| Project title: Share purchase project (acquisition of 100% shares of UAB Sobeta) | |||
| Interest from 8.00% | Risk group A | Capital gain +50% | Until the end of the loan 0 d. |
| Investment size 200.00 € | Price 200.00 € Good offer. | Estimated buyer earnings 5.94 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Pledge of the shares of the company to be purchased and the shares of the borrower |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 33 d. |
|||
| Project title: Plento st. 5A, Trakai, Lithuania (3 stage) | |||
| Interest 12.00% | Risk group B | LTV 60% | Until the end of the loan 272 d. |
| Investment size 267.00 € | Price 280.15 € Good offer. | Estimated buyer earnings 16.71 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
| Project title: Stoties st. 38, Panevėžys, Lithuania (1 stage) | |||
| Interest 14.00% | Risk group C | LTV 60% | Until the end of the loan 247 d. |
| Investment size 100.00 € |
Price
100.00 €
|
Estimated buyer earnings 10.49 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1428 d. |
|||
| Project title: Business loan #00179 | |||
| Interest 11.50% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 298.24 € | Price 208.24 € Good offer. | Estimated earnings 700.84 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 972 d. |
|||
| Project title: Business loan #00208 | |||
| Interest 13.00% | Risk group C | LTV - | Until the end of the loan - |
| Investment size 44.88 € | Price 26.93 € Good offer. | Estimated earnings 232.34 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 49 d. |
|||
| Project title: Senasalio st. 5, Kenos vil., Rukainiai, Vilnius d. mun., Lithuania (1 stage) | |||
| Interest 14.00% | Risk group C | LTV 60% | Until the end of the loan - |
| Investment size 50.00 € | Price 50.00 € Good offer. | Estimated earnings 18.07 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1552 d. |
|||
| Project title: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Interest 15.00% | Risk group C | LTV 68% | Until the end of the loan - |
| Investment size 100.00 € | Price 100.00 € Good offer. | Estimated earnings 664.67 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1837 d. |
|||
| Project title: Business loan #00020 | |||
| Interest 11.00% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 85.56 € | Price 85.56 € Good offer. | Estimated earnings 324.70 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 597 d. |
|||
| Project title: Malūno str. 22, Sarių vil., Švenčionių d. mun., Lithuania | |||
| Interest 14.00% | Risk group C | LTV 61% | Until the end of the loan - |
| Investment size 21.55 € | Price 21.55 € Good offer. | Estimated earnings 50.68 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-09-25 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
Success
Warning

