Secondary market shall mean the functionality (system) in the Platform through which the Investors may transfer the available Rights of Recourse to other Investors (or purchase from other Investors, as appropriate). Investments acquired on the secondary market are subject to the same conditions as all primary market investments.
Amount of investments currently for sale
Amount of investments declared for sale
Amount of investments sold
Transaction turnover
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Payment delays
Payment delays:
Payment delays
Payment delays:
Payment delays
Payment delays:
Payment delays
Payment delays:
Recoverable loan
Payment delays:
Payment delays
Payment delays:|
Recoverable loan
Recoverable loan: 1024 d. |
|||
| Project title: Business loan #00252 | |||
| Interest 13.00% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 106.53 € | Price 96.53 € Good offer. | Estimated earnings 466.70 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-07 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1108 d. |
|||
| Project title: Graja de Iniesta, Cuenca, Castile-La Mancha, Spain (1 stage) | |||
| Interest 13.25% | Risk group B | LTV 47% | Until the end of the loan - |
| Investment size 1 500.00 € | Price 1 200.00 € Good offer. | Estimated earnings 1 270.96 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-09-07 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1024 d. |
|||
| Project title: Business loan #00252 | |||
| Interest 13.00% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 92.62 € | Price 250.00 € Good offer. | Estimated earnings 240.46 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-08 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1024 d. |
|||
| Project title: Business loan #00243 | |||
| Interest 13.00% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 132.66 € | Price 333.00 € Good offer. | Estimated earnings 259.72 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-08 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 29 d. |
|||
| Project title: Senasalio st. 5, Kenos vil., Rukainiai, Vilnius d. mun., Lithuania (2 stage) | |||
| Interest 14.00% | Risk group C | LTV 60% | Until the end of the loan - |
| Investment size 50.00 € | Price 55.00 € Good offer. | Estimated earnings 8.98 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-09-08 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 577 d. |
|||
| Project title: Malūno str. 22, Sarių vil., Švenčionių d. mun., Lithuania | |||
| Interest 14.00% | Risk group C | LTV 61% | Until the end of the loan - |
| Investment size 5.44 € | Price 10.00 € Good offer. | Estimated earnings 7.82 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-09-08 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 22 d. |
|||
| Project title: Vilniaus st. 38/38A/38B, Putiniškių vil., Sudervės mun., Vilniaus d., Lithuania (5 stage) | |||
| Interest 13.50% | Risk group B | LTV 58% | Until the end of the loan 312 d. |
| Investment size 50.00 € | Price 55.00 € Good offer. | Estimated buyer earnings 1.84 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-09-08 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 176 d. |
|||
| Project title: Park of 25 photovoltaic solar power plants Simno sen., Alytus district, Lithuania (1 stage) | |||
| Interest 13.50% | Risk group B | LTV 60% | Until the end of the loan 130 d. |
| Investment size 300.00 € | Price 300.00 € Good offer. | Estimated buyer earnings 40.67 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-09-08 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 27 d. |
|||
| Project title: Dubravų st. 60, Kaunas, Lithuania (2 stage) | |||
| Interest 14.00% | Risk group C | LTV 60% | Until the end of the loan 85 d. |
| Investment size 200.00 € | Price 200.00 € Good offer. | Estimated buyer earnings 11.26 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-09-08 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 357 d. |
|||
| Project title: Share purchase project (acquisition of 100% shares of UAB Sobeta) | |||
| Interest from 8.00% | Risk group A | Capital gain +50% | Until the end of the loan 0 d. |
| Investment size 1 000.00 € | Price 1 000.00 € Good offer. | Estimated buyer earnings 29.72 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Pledge of the shares of the company to be purchased and the shares of the borrower |
| Offer valid until 2026-09-08 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 65 d. |
|||
| Project title: Business loan #00388 (1 stage) | |||
| Interest 16.00% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 50.00 € | Price 45.19 € Good offer. | Estimated earnings 21.33 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-08 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 13 d. |
|||
| Project title: Plento st. 5A, Trakai, Lithuania (3 stage) | |||
| Interest 12.00% | Risk group B | LTV 60% | Until the end of the loan 292 d. |
| Investment size 267.00 € | Price 280.85 € Good offer. | Estimated buyer earnings 15.78 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-09-09 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
Success
Warning

