Secondary market shall mean the functionality (system) in the Platform through which the Investors may transfer the available Rights of Recourse to other Investors (or purchase from other Investors, as appropriate). Investments acquired on the secondary market are subject to the same conditions as all primary market investments.
Amount of investments currently for sale
Amount of investments declared for sale
Amount of investments sold
Transaction turnover
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:|
Recoverable loan
Recoverable loan: 1892 d. |
|||
| Project title: Business loan #00037 | |||
| Interest 11.00% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 100.00 € | Price 89.63 € Good offer. | Estimated earnings 398.88 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1892 d. |
|||
| Project title: Business loan #00037 | |||
| Interest 11.00% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 100.00 € | Price 90.39 € Good offer. | Estimated earnings 398.12 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1892 d. |
|||
| Project title: Business loan #00037 | |||
| Interest 11.00% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 100.00 € | Price 90.39 € Good offer. | Estimated earnings 398.12 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1892 d. |
|||
| Project title: Business loan #00037 | |||
| Interest 11.00% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 100.00 € | Price 92.21 € Good offer. | Estimated earnings 396.30 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1892 d. |
|||
| Project title: Business loan #00037 | |||
| Interest 11.00% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 100.00 € | Price 90.97 € Good offer. | Estimated earnings 397.54 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 960 d. |
|||
| Project title: Business loan #00239 | |||
| Interest 15.00% | Risk group C | LTV - | Until the end of the loan - |
| Investment size 100.00 € | Price 69.50 € Good offer. | Estimated earnings 453.57 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1656 d. |
|||
| Project title: Business loan #00183 | |||
| Interest 10.00% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 100.00 € | Price 60.10 € Good offer. | Estimated earnings 717.85 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1711 d. |
|||
| Project title: Bijunu st. 36, Murlines vil., Vilnius district, Lithuania | |||
| Interest 12.00% | Risk group C | LTV 75% | Until the end of the loan - |
| Investment size 109.93 € | Price 65.96 € Good offer. | Estimated earnings 43.97 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1408 d. |
|||
| Project title: Business loan #00124 | |||
| Interest 11.50% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 126.83 € | Price 76.10 € Good offer. | Estimated earnings 305.12 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1408 d. |
|||
| Project title: Business loan #00124 | |||
| Interest 11.50% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 100.00 € | Price 61.00 € Good offer. | Estimated earnings 239.57 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1845 d. |
|||
| Project title: Business loan #00070 | |||
| Interest 12.00% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 174.26 € | Price 104.56 € Good offer. | Estimated earnings 600.84 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1845 d. |
|||
| Project title: Business loan #00070 | |||
| Interest 12.00% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 100.00 € | Price 60.00 € Good offer. | Estimated earnings 344.79 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-09-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
Success
Warning

