Secondary market shall mean the functionality (system) in the Platform through which the Investors may transfer the available Rights of Recourse to other Investors (or purchase from other Investors, as appropriate). Investments acquired on the secondary market are subject to the same conditions as all primary market investments.
Amount of investments currently for sale
Amount of investments declared for sale
Amount of investments sold
Transaction turnover
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Payment delays
Payment delays:
Payment delays
Payment delays:
Payment delays
Payment delays:
Payment delays
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
|
Recoverable loan
Recoverable loan: 1206 d. |
|||
| Project title: Jovaro str. 4, Vilnius, Lithuania (2 stage) | |||
| Interest 12.00% | Risk group B | LTV 60% | Until the end of the loan - |
| Investment size 200.00 € | Price 180.00 € Good offer. | Estimated earnings 1 037.76 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-08-20 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1173 d. |
|||
| Project title: Rompuda - Poligono 5, Parcela 77, 78 streets, Oropesa del Mar city, Castellón region, Spain (4 stage) | |||
| Interest 12.00% | Risk group B | LTV 18% | Until the end of the loan - |
| Investment size 200.00 € | Price 180.00 € Good offer. | Estimated earnings 146.62 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-08-20 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1173 d. |
|||
| Project title: Rompuda - Poligono 5, Parcela 77, 78 streets, Oropesa del Mar city, Castellón region, Spain | |||
| Interest 12.00% | Risk group B | LTV 18% | Until the end of the loan - |
| Investment size 100.00 € | Price 80.00 € Good offer. | Estimated earnings 84.94 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-08-20 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1206 d. |
|||
| Project title: Jovaro str. 4, Vilnius, Lithuania (2 stage) | |||
| Interest 12.00% | Risk group B | LTV 60% | Until the end of the loan - |
| Investment size 525.00 € | Price 525.00 € Good offer. | Estimated earnings 2 672.11 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-08-21 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 33 d. |
|||
| Project title: Savanorių av. 3 - 16/17, Kaunas, Lithuania (1 stage) | |||
| Interest 14.00% | Risk group C | LTV 65% | Until the end of the loan 150 d. |
| Investment size 120.00 € | Price 120.00 € Good offer. | Estimated buyer earnings 10.02 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-08-21 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 156 d. |
|||
| Project title: Park of 25 photovoltaic solar power plants Simno sen., Alytus district, Lithuania (6 stage) | |||
| Interest 13.50% | Risk group B | LTV 60% | Until the end of the loan 150 d. |
| Investment size 72.00 € | Price 70.00 € Good offer. | Estimated buyer earnings 11.61 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-08-21 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 156 d. |
|||
| Project title: Park of 25 photovoltaic solar power plants Simno sen., Alytus district, Lithuania (2 stage) | |||
| Interest 13.50% | Risk group B | LTV 60% | Until the end of the loan 150 d. |
| Investment size 7 161.00 € | Price 7 453.69 € Good offer. | Estimated buyer earnings 665.04 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-08-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Payment delays
Payment delays: 337 d. |
|||
| Project title: Share purchase project (acquisition of 100% shares of UAB Sobeta) | |||
| Interest from 8.00% | Risk group A | Capital gain +50% | Until the end of the loan 0 d. |
| Investment size 305.00 € | Price 305.00 € Good offer. | Estimated buyer earnings 9.06 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Pledge of the shares of the company to be purchased and the shares of the borrower |
| Offer valid until 2026-08-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1088 d. |
|||
| Project title: Graja de Iniesta, Cuenca, Castile-La Mancha, Spain (4 stage) | |||
| Interest 13.00% | Risk group B | LTV 47% | Until the end of the loan - |
| Investment size 82.06 € | Price 86.19 € Good offer. | Estimated earnings 40.51 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-08-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1206 d. |
|||
| Project title: Jovaro str. 4, Vilnius, Lithuania (1 stage) | |||
| Interest 12.00% | Risk group B | LTV 60% | Until the end of the loan - |
| Investment size 100.00 € | Price 100.00 € Good offer. | Estimated earnings 511.71 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-08-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 589 d. |
|||
| Project title: Business loan #00215 | |||
| Interest 11.00% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 44.79 € | Price 44.79 € Good offer. | Estimated earnings 7.12 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-08-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
| Project title: "Karklės kopa" - Placio st. 83, Karklė, Klaipėdos d. mun., Lithuania (4 stage) | |||
| Interest 15.00% | Risk group C | LTV 65% | Until the end of the loan 547 d. |
| Investment size 100.00 € |
Price
100.00 €
|
Estimated buyer earnings 23.35 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-08-22 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
Success
Warning

