Rynek wtórny - funkcjonalność (system) na Platformie, za pomocą której Inwestorzy mogą przenosić Prawa Roszczeń posiadane przez innych Inwestorów (lub odpowiednio nabywać je od innych Inwestorów). Inwestycje nabyte na rynku wtórnym podlegają takim samym warunkom jak wszystkie inwestycje na rynku pierwotnym.
Inwestycje zgłoszone do sprzedaży na dany moment
Kwota inwestycji zgłoszonych do sprzedaży
Ilość sprzedanych inwestycji
Obrót transakcyjny
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 50.00 € | Cena 200.00 € Good offer. | Przewidywany zarobek 141.52 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 110.00 € | Cena 440.00 € Good offer. | Przewidywany zarobek 311.66 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 107.00 € | Cena 440.00 € Good offer. | Przewidywany zarobek 291.15 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 100.00 € | Cena 400.00 € Good offer. | Przewidywany zarobek 283.34 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 100.00 € | Cena 400.00 € Good offer. | Przewidywany zarobek 283.34 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 100.00 € | Cena 400.00 € Good offer. | Przewidywany zarobek 282.49 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 100.00 € | Cena 400.00 € Good offer. | Przewidywany zarobek 283.34 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 100.00 € | Cena 400.00 € Good offer. | Przewidywany zarobek 283.34 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 100.00 € | Cena 400.00 € Good offer. | Przewidywany zarobek 283.34 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 150.00 € | Cena 600.00 € Good offer. | Przewidywany zarobek 425.00 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 196.00 € | Cena 800.00 € Good offer. | Przewidywany zarobek 537.72 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1360 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 200.00 € | Cena 800.00 € Good offer. | Przewidywany zarobek 565.02 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-03-22 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
Sukces
Ostrzeżenie

