Secondary market shall mean the functionality (system) in the Platform through which the Investors may transfer the available Rights of Recourse to other Investors (or purchase from other Investors, as appropriate). Investments acquired on the secondary market are subject to the same conditions as all primary market investments.
Amount of investments currently for sale
Amount of investments declared for sale
Amount of investments sold
Transaction turnover
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:|
Recoverable loan
Recoverable loan: 638 d. |
|||
| Project title: Malūno str. 22, Sarių vil., Švenčionių d. mun., Lithuania | |||
| Interest 14.00% | Risk group C | LTV 61% | Until the end of the loan - |
| Investment size 10.88 € | Price 30.00 € Good offer. | Estimated earnings 8.29 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1724 d. |
|||
| Project title: Business loan #00078 | |||
| Interest 12.00% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 138.61 € | Price 127.79 € Good offer. | Estimated earnings 462.13 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1724 d. |
|||
| Project title: Business loan #00078 | |||
| Interest 12.00% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 1 722.40 € | Price 1 033.44 € Good offer. | Estimated earnings 6 307.22 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1772 d. |
|||
| Project title: Business loan #00152 | |||
| Interest 13.00% | Risk group C | LTV - | Until the end of the loan - |
| Investment size 522.00 € | Price 313.20 € Good offer. | Estimated earnings 2 142.65 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1469 d. |
|||
| Project title: Business loan #00147 | |||
| Interest 11.50% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 98.39 € | Price 59.03 € Good offer. | Estimated earnings 430.60 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 55 d. |
|||
| Project title: Viensėdžio st. 36A, Krikšioniškių vil., Nemenčinės mun., Vilnius d., Lithuania (1 stage) | |||
| Interest 11.00% | Risk group A | LTV 60% | Until the end of the loan - |
| Investment size 150.00 € | Price 142.50 € Good offer. | Estimated earnings 58.94 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 281 d. |
|||
| Project title: Notangų st. 21, Buivydiškių vil., Zujūnai, Vilniaus d. mun., Lithuania | |||
| Interest 12.00% | Risk group B | LTV 65% | Until the end of the loan - |
| Investment size 144.00 € | Price 140.00 € Good offer. | Estimated earnings 175.74 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1128 d. |
|||
| Project title: Calle MENDEZ NUÑEZ, No 10, Planta, Spain | |||
| Interest 12.00% | Risk group B | LTV 30% | Until the end of the loan - |
| Investment size 700.00 € | Price 700.00 € Good offer. | Estimated earnings 493.03 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1724 d. |
|||
| Project title: Business loan #00078 | |||
| Interest 12.00% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 109.52 € | Price 182.00 € Good offer. | Estimated earnings 284.31 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1906 d. |
|||
| Project title: Business loan #00070 | |||
| Interest 11.75% | Risk group A | LTV - | Until the end of the loan - |
| Investment size 165.02 € | Price 247.11 € Good offer. | Estimated earnings 440.03 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 1188 d. |
|||
| Project title: Business loan #00086 | |||
| Interest 11.75% | Risk group B | LTV - | Until the end of the loan - |
| Investment size 28.00 € | Price 32.84 € Good offer. | Estimated earnings 59.86 € Penalties calculated for this day | Collateral Guarantees / surety |
| Offer valid until 2026-11-17 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
Success
Warning

