Mercado secundario se refiere a la funcionalidad (sistema) en la Plataforma a través de la cual los Inversores pueden transferir los Derechos de Recurso disponibles a otros Inversores (o comprar a otros Inversores, según el caso). Las inversiones adquiridas en el mercado secundario están sujetas a las mismas condiciones que todas las inversiones del mercado primario.
Importe de las inversiones actualmente en venta
Importe de las inversiones declaradas en venta
Importe de las inversiones vendidas
Volumen de negocio de las transacciones
Recoverable loan
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:|
Recoverable loan
Recoverable loan: 418 d. |
|||
| Título del proyecto: Beržų st. 56, Skrabinės vil., Rudamina, Vilniaus d. mun., Lithuania-copy-640213fb | |||
| Interés 14.00% | Grupo de riesgo C | LTV 61% | Hasta el final del préstamo - |
| Tamaño de la inversión 22.20 € | Precio 40.00 € Buena oferta. | Estimated earnings 19.31 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 198 d. |
|||
| Título del proyecto: Proyecto de compra de acciones (adquisición del 100% de las acciones de UAB Sobeta) | |||
| Interés desde 8.00% | Grupo de riesgo A | Ganancia capital +50% | Hasta el final del préstamo 0 d. |
| Tamaño de la inversión 100.00 € | Precio 98.00 € Buena oferta. | Estimación de los ingresos del comprador 4.97 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda de las acciones de la empresa a comprar y las acciones del prestatario |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 69 d. |
|||
| Título del proyecto: Business loan #00379 (2 stage) | |||
| Interés 16.00% | Grupo de riesgo B | LTV - | Hasta el final del préstamo 626 d. |
| Tamaño de la inversión 100.00 € | Precio 97.00 € Buena oferta. | Estimación de los ingresos del comprador 22.83 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Garantías / avales |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 29 d. |
|||
| Título del proyecto: Business loan #00382 (2 stage) | |||
| Interés 16.00% | Grupo de riesgo B | LTV - | Hasta el final del préstamo 634 d. |
| Tamaño de la inversión 48.23 € | Precio 49.00 € Buena oferta. | Estimación de los ingresos del comprador 7.65 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Garantías / avales |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 19 d. |
|||
| Título del proyecto: Bussiness loan #00361 (1 stage) | |||
| Interés 16.00% | Grupo de riesgo C | LTV - | Hasta el final del préstamo 438 d. |
| Tamaño de la inversión 35.13 € | Precio 35.90 € Buena oferta. | Estimación de los ingresos del comprador 3.57 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Garantías / avales |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 16 d. |
|||
| Título del proyecto: Liepų st. 3, Vyšniūnai, Stakliškių mun., Prienų d., Lithuania (2 stage) | |||
| Interés 12.00% | Grupo de riesgo A | LTV 50% | Hasta el final del préstamo 319 d. |
| Tamaño de la inversión 50.00 € | Precio 52.00 € Buena oferta. | Estimación de los ingresos del comprador 3.98 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 450 d. |
|||
| Título del proyecto: Business loan #00215 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 44.79 € | Precio 40.00 € Buena oferta. | Estimated earnings 10.04 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1067 d. |
|||
| Título del proyecto: Jovaro, Vilnius | |||
| Interés 12.00% | Grupo de riesgo B | LTV 60% | Hasta el final del préstamo - |
| Tamaño de la inversión 100.00 € | Precio 90.00 € Buena oferta. | Estimated earnings 463.42 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 949 d. |
|||
| Título del proyecto: GRAJA DE INIESTA, CUENCA - Fase 1 | |||
| Interés 13.00% | Grupo de riesgo B | LTV 47% | Hasta el final del préstamo - |
| Tamaño de la inversión 550.00 € | Precio 550.00 € Buena oferta. | Estimated earnings 308.75 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 45 d. |
|||
| Título del proyecto: Park of 25 photovoltaic solar power plants Simno sen., Alytus district, Lithuania (2 stage) | |||
| Interés 13.50% | Grupo de riesgo B | LTV 60% | Hasta el final del préstamo 289 d. |
| Tamaño de la inversión 210.00 € | Precio 210.00 € Buena oferta. | Estimación de los ingresos del comprador 29.42 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 933 d. |
|||
| Título del proyecto: Castell Vell, Castellón - Fase 1 | |||
| Interés 13.00% | Grupo de riesgo B | LTV 20% | Hasta el final del préstamo - |
| Tamaño de la inversión 100.00 € | Precio 100.00 € Buena oferta. | Estimated earnings 57.01 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1067 d. |
|||
| Título del proyecto: Jovaro, Vilnius - Fase 3 | |||
| Interés 12.00% | Grupo de riesgo B | LTV 60% | Hasta el final del préstamo - |
| Tamaño de la inversión 100.00 € | Precio 100.00 € Buena oferta. | Estimated earnings 455.28 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-04-03 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
Éxito
Advertencia

