Mercado secundario se refiere a la funcionalidad (sistema) en la Plataforma a través de la cual los Inversores pueden transferir los Derechos de Recurso disponibles a otros Inversores (o comprar a otros Inversores, según el caso). Las inversiones adquiridas en el mercado secundario están sujetas a las mismas condiciones que todas las inversiones del mercado primario.
Importe de las inversiones actualmente en venta
Importe de las inversiones declaradas en venta
Importe de las inversiones vendidas
Volumen de negocio de las transacciones
Retrasos en los pagos
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:|
Retrasos en los pagos
Retrasos en los pagos: 93 d. |
|||
| Título del proyecto: Vilniaus st. 38/38A/38B, Putiniškių vil., Sudervės mun., Vilniaus d., Lithuania (1 stage) | |||
| Interés 13.50% | Grupo de riesgo B | LTV 58% | Hasta el final del préstamo 241 d. |
| Tamaño de la inversión 228.00 € | Precio 233.17 € Buena oferta. | Estimación de los ingresos del comprador 27.23 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-15 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 4 d. |
|||
| Título del proyecto: Bistryčios st. 27, Vilnius, Lithuania (6 stage) | |||
| Interés 15.50% | Grupo de riesgo B | LTV 60% | Hasta el final del préstamo 26 d. |
| Tamaño de la inversión 574.00 € | Precio 586.41 € Buena oferta. | Estimación de los ingresos del comprador 2.54 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-15 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 4 d. |
|||
| Título del proyecto: Bistryčios st. 27, Vilnius, Lithuania (2 stage) | |||
| Interés 15.50% | Grupo de riesgo B | LTV 60% | Hasta el final del préstamo 26 d. |
| Tamaño de la inversión 100.00 € | Precio 102.25 € Buena oferta. | Estimación de los ingresos del comprador 0.35 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-15 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 247 d. |
|||
| Título del proyecto: Park of 25 photovoltaic solar power plants Simno sen., Alytus district, Lithuania (4 stage) | |||
| Interés 13.50% | Grupo de riesgo B | LTV 60% | Hasta el final del préstamo 59 d. |
| Tamaño de la inversión 50.00 € | Precio 51.43 € Buena oferta. | Estimación de los ingresos del comprador 5.67 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-15 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 354 d. |
|||
| Título del proyecto: 2 MW solar power park Narvydžių vil., Skuodo d., Lithuania (14 stage) | |||
| Interés 14.00% | Grupo de riesgo C | LTV 60% | Hasta el final del préstamo - |
| Tamaño de la inversión 107.00 € | Precio 107.00 € Buena oferta. | Estimated earnings 164.68 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-16 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
| Título del proyecto: M.K. Ciurlionio st. 73, Druskininkai, Lithuania (2 stage) | |||
| Interés 13.00% | Grupo de riesgo C | LTV 60% | Hasta el final del préstamo 228 d. |
| Tamaño de la inversión 172.00 € | Precio 179.36 € Buena oferta. | Estimación de los ingresos del comprador 8.96 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-16 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
| Título del proyecto: M.K. Ciurlionio st. 73, Druskininkai, Lithuania (1 stage) | |||
| Interés 13.00% | Grupo de riesgo C | LTV 60% | Hasta el final del préstamo 228 d. |
| Tamaño de la inversión 116.00 € | Precio 119.73 € Buena oferta. | Estimación de los ingresos del comprador 7.31 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-16 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1138 d. |
|||
| Título del proyecto: Cabanes, Castellon - Fase 1 | |||
| Interés 13.00% | Grupo de riesgo B | LTV 28% | Hasta el final del préstamo - |
| Tamaño de la inversión 191.00 € | Precio 203.95 € Buena oferta. | Estimated earnings 111.46 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-16 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1264 d. |
|||
| Título del proyecto: Oropesa del Mar, 12594, Castellón, España | |||
| Interés 12.00% | Grupo de riesgo B | LTV 18% | Hasta el final del préstamo - |
| Tamaño de la inversión 213.00 € | Precio 239.00 € Buena oferta. | Estimated earnings 122.24 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-16 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1782 d. |
|||
| Título del proyecto: Bijunu st. 36, Murlines vil., Vilnius district, Lithuania | |||
| Interés 11.50% | Grupo de riesgo C | LTV 75% | Hasta el final del préstamo - |
| Tamaño de la inversión 58.15 € | Precio 58.15 € Buena oferta. | Estimated earnings 0.00 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-11-16 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 428 d. |
|||
| Título del proyecto: Proyecto de compra de acciones (adquisición del 100% de las acciones de UAB Sobeta) | |||
| Interés desde 8.00% | Grupo de riesgo A | Ganancia capital +50% | Hasta el final del préstamo 0 d. |
| Tamaño de la inversión 500.00 € | Precio 514.86 € Buena oferta. | Estimación de los ingresos del comprador 0.00 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda de las acciones de la empresa a comprar y las acciones del prestatario |
| Oferta válida hasta 2026-11-16 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 428 d. |
|||
| Título del proyecto: Proyecto de compra de acciones (adquisición del 100% de las acciones de UAB Sobeta) | |||
| Interés desde 8.00% | Grupo de riesgo A | Ganancia capital +50% | Hasta el final del préstamo 0 d. |
| Tamaño de la inversión 3 000.00 € | Precio 3 089.17 € Buena oferta. | Estimación de los ingresos del comprador 0.00 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda de las acciones de la empresa a comprar y las acciones del prestatario |
| Oferta válida hasta 2026-11-16 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
Éxito
Advertencia

