Mercado secundario se refiere a la funcionalidad (sistema) en la Plataforma a través de la cual los Inversores pueden transferir los Derechos de Recurso disponibles a otros Inversores (o comprar a otros Inversores, según el caso). Las inversiones adquiridas en el mercado secundario están sujetas a las mismas condiciones que todas las inversiones del mercado primario.
Importe de las inversiones actualmente en venta
Importe de las inversiones declaradas en venta
Importe de las inversiones vendidas
Volumen de negocio de las transacciones
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:|
Recoverable loan
Recoverable loan: 976 d. |
|||
| Título del proyecto: Oropesa del Mar, 12594, Castellón, España | |||
| Interés 12.00% | Grupo de riesgo B | LTV 18% | Hasta el final del préstamo - |
| Tamaño de la inversión 100.00 € | Precio 91.01 € Buena oferta. | Estimated earnings 63.73 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-05 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 648 d. |
|||
| Título del proyecto: M.K. Ciurlionio st. 73, Druskininkai, Lithuania (1 stage) | |||
| Interés 11.50% | Grupo de riesgo C | LTV 60% | Hasta el final del préstamo - |
| Tamaño de la inversión 125.00 € | Precio 104.91 € Buena oferta. | Estimated earnings 390.38 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-05 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1507 d. |
|||
| Título del proyecto: Business loan #00082 | |||
| Interés 13.00% | Grupo de riesgo B | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 200.00 € | Precio 181.59 € Buena oferta. | Estimated earnings 656.21 € Penalties calculated for this day | Colateral Pignoración de maquinaria / equipos |
| Oferta válida hasta 2026-02-05 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 60 d. |
|||
| Título del proyecto: Business loan #00311 | |||
| Interés 15.50% | Grupo de riesgo C | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 397.46 € | Precio 410.00 € Buena oferta. | Estimated earnings 108.27 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-05 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 599 d. |
|||
| Título del proyecto: Business loan #00267 | |||
| Interés 13.00% | Grupo de riesgo B | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 850.77 € | Precio 1 000.00 € Buena oferta. | Estimated earnings 1 795.71 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-05 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 66 d. |
|||
| Título del proyecto: 2 MW solar power park Narvydžių vil., Skuodo d., Lithuania (7 stage) | |||
| Interés 14.00% | Grupo de riesgo C | LTV 60% | Hasta el final del préstamo - |
| Tamaño de la inversión 40.00 € | Precio 38.50 € Buena oferta. | Estimated earnings 14.80 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-06 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 2 d. |
|||
| Título del proyecto: Rimkų vil., Dovilų mun., Klaipėdos d., Lithuania | |||
| Interés 12.00% | Grupo de riesgo B | LTV 50% | Hasta el final del préstamo 179 d. |
| Tamaño de la inversión 100.00 € | Precio 101.00 € Buena oferta. | Estimación de los ingresos del comprador 6.00 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-06 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
| Título del proyecto: "Filleo Home" - Klevų 8th st., Palanga, Lithuania (4 stage) | |||
| Interés 12.00% | Grupo de riesgo B | LTV 50% | Hasta el final del préstamo 319 d. |
| Tamaño de la inversión 105.00 € |
Precio
102.00 €
|
Estimación de los ingresos del comprador 14.59 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-06 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1494 d. |
|||
| Título del proyecto: Bijunu st. 36, Murlines vil., Vilnius district, Lithuania | |||
| Interés 11.50% | Grupo de riesgo C | LTV 75% | Hasta el final del préstamo - |
| Tamaño de la inversión 267.70 € | Precio 164.05 € Buena oferta. | Estimated earnings 103.65 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-06 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1628 d. |
|||
| Título del proyecto: Business loan #00070 | |||
| Interés 11.75% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 198.02 € | Precio 119.57 € Buena oferta. | Estimated earnings 594.88 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-06 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
| Título del proyecto: Park of 25 photovoltaic solar power plants Simno sen., Alytus district, Lithuania (4 stage) | |||
| Interés 13.50% | Grupo de riesgo B | LTV 60% | Hasta el final del préstamo 347 d. |
| Tamaño de la inversión 414.00 € |
Precio
414.00 €
|
Estimación de los ingresos del comprador 58.20 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-07 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1424 d. |
|||
| Título del proyecto: Business loan #00168 | |||
| Interés 12.00% | Grupo de riesgo B | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 94.25 € | Precio 56.55 € Buena oferta. | Estimated earnings 315.96 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-07 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
Éxito
Advertencia

