Rynek wtórny - funkcjonalność (system) na Platformie, za pomocą której Inwestorzy mogą przenosić Prawa Roszczeń posiadane przez innych Inwestorów (lub odpowiednio nabywać je od innych Inwestorów). Inwestycje nabyte na rynku wtórnym podlegają takim samym warunkom jak wszystkie inwestycje na rynku pierwotnym.
Inwestycje zgłoszone do sprzedaży na dany moment
Kwota inwestycji zgłoszonych do sprzedaży
Ilość sprzedanych inwestycji
Obrót transakcyjny
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:
Pożyczka zagrożona
Payment delays:|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 200.00 € | Cena 800.00 € Good offer. | Przewidywany zarobek 510.86 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 500.00 € | Cena 2 000.00 € Good offer. | Przewidywany zarobek 1 281.57 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 200.00 € | Cena 800.00 € Good offer. | Przewidywany zarobek 510.86 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 200.00 € | Cena 800.00 € Good offer. | Przewidywany zarobek 436.80 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.25% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 1 000.00 € | Cena 4 000.00 € Good offer. | Przewidywany zarobek 2 569.71 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 402.00 € | Cena 1 608.00 € Good offer. | Przewidywany zarobek 1 030.41 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 100.00 € | Cena 400.00 € Good offer. | Przewidywany zarobek 256.23 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 100.00 € | Cena 400.00 € Good offer. | Przewidywany zarobek 255.41 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 172.00 € | Cena 688.00 € Good offer. | Przewidywany zarobek 440.79 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 110.00 € | Cena 440.00 € Good offer. | Przewidywany zarobek 281.84 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 120.00 € | Cena 480.00 € Good offer. | Przewidywany zarobek 306.40 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
|
Pożyczka zagrożona
Pożyczka zagrożona: 1296 d. |
|||
| Tytuł projektu: Bratoniškių st. 2, Bratoniškių village, Bezdonių eldership, Vilnius district., Lithuania, 2 stage (2 nd rate mortgage) | |||
| Odsetki 15.00% | Grupa ryzyka C | LTV 68% | Until the end of the loan - |
| Wielkość inwestycji 100.00 € | Cena 400.00 € Good offer. | Przewidywany zarobek 255.41 € Kary naliczone na ten dzień | Zabezpieczenie Zastaw nieruchomości |
| Offer valid until 2026-01-17 There is little time left until the end of the auction. | |||
|
Details
Przejrzeć
|
|||
Sukces
Ostrzeżenie

