Alates Nordstreet asutamisest 2018. aasta veebruaris, oleme finantseerinud 919 ärilaenu. Tänu Nordstreet on kinnisvaraarendajad ja ettevõtted saanud hõlpsalt ja kiiresti koguda vahendeid kinnisvaraprojektide elluviimiseks, alustavad ettevõtted tegevuse alustamiseks või selle arendamiseks.
Keskmine AROI
Intressid ja tasutud intressid
Laenatud raha kokku
Rahastatud laenude arv
Edukalt tagasimakstud laenude arv
Investorit
Investeeringu keskmine suurus: RE loans
Keskmine laenu suurus: RE loans
Keskmine LTV (laenu ja tagatisvara väärtuse suhe): RE loans
Keskmine investorite arv projekti kohta: RE loans
Investeeringu keskmine suurus: Business loans
Keskmine laenu suurus: Business loans
Keskmine investorite arv projekti kohta: Business loans
| Risk category | Actual indicator (based on number of loans) | Actual indicator (based on loan amount) | Number of loans monitored. | Probable indicator (12 months) | Of them fully recovered after termination (%) | Average recovery period (days) | Description of risk categories |
|---|---|---|---|---|---|---|---|
| A | 0.00 % | 0.00 % | 22 | 1.00 % | 0.00 % | 0 | low |
| B | 1.22 % | 0.71 % | 82 | 1.05 % | 13.04 % | 93 | medium |
| C | 38.10 % | 32.34 % | 63 | 37.03 % | 0.00 % | 0 | higher |
| D | 0.00 % | 0.00 % | 0 | 8.00 % | 0.00 % | 0 | high |
| Risk category | Actual indicator (based on number of loans) | Actual indicator (based on loan amount) | Number of loans monitored. | Probable indicator (12 months) | Of them fully recovered after termination (%) | Average recovery period (days) | Description of risk categories |
|---|---|---|---|---|---|---|---|
| A | 100.00 % | 100.00 % | 1 | 158.97 % | 0.00 % | 0 | low |
| B | 23.33 % | 25.00 % | 30 | 26.52 % | 8.33 % | 6 | medium |
| C | 7.69 % | 15.43 % | 26 | 6.32 % | 14.29 % | 0 | higher |
| D | 0.00 % | 0.00 % | 0 | 8.00 % | 0.00 % | 0 | high |
Õnnestus
Hoiatus