Secondary market shall mean the functionality (system) in the Platform through which the Investors may transfer the available Rights of Recourse to other Investors (or purchase from other Investors, as appropriate). Investments acquired on the secondary market are subject to the same conditions as all primary market investments.
Amount of investments currently for sale
Amount of investments declared for sale
Amount of investments sold
Transaction turnover
Payment delays
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:
Recoverable loan
Payment delays:|
Payment delays
Payment delays: 113 d. |
|||
| Project title: Share purchase project (acquisition of 100% shares of UAB Sobeta) | |||
| Interest from 8.00% | Risk group A | Capital gain +50% | Until the end of the loan 0 d. |
| Investment size 100.00 € | Price 98.00 € Good offer. | Estimated buyer earnings 4.97 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Pledge of the shares of the company to be purchased and the shares of the borrower |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
| Project title: Vilniaus st. 38/38A/38B, Putiniškių vil., Sudervės mun., Vilniaus d., Lithuania (5 stage) | |||
| Interest 12.00% | Risk group B | LTV 58% | Until the end of the loan 182 d. |
| Investment size 100.00 € | Price 105.00 € Good offer. | Estimated buyer earnings 1.08 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
| Project title: Vilniaus st. 38/38A/38B, Putiniškių vil., Sudervės mun., Vilniaus d., Lithuania (5 stage) | |||
| Interest 12.00% | Risk group B | LTV 58% | Until the end of the loan 182 d. |
| Investment size 100.00 € | Price 103.00 € Good offer. | Estimated buyer earnings 3.08 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 399 d. |
|||
| Project title: Keemikute str. 24a, Maardu city, Harju district, Estonia (2 stage) | |||
| Interest 12.00% | Risk group B | LTV 50% | Until the end of the loan - |
| Investment size 500.00 € | Price 500.00 € Good offer. | Estimated earnings 897.01 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 439 d. |
|||
| Project title: Palionių str. 27, Vilnius, Lithuania (1 stage) | |||
| Interest 15.00% | Risk group C | LTV 66% | Until the end of the loan - |
| Investment size 7.59 € | Price 7.59 € Good offer. | Estimated earnings 13.32 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 39 d. |
|||
| Project title: 2 MW solar power park Narvydžių vil., Skuodo d., Lithuania (8 stage) | |||
| Interest 14.00% | Risk group C | LTV 60% | Until the end of the loan - |
| Investment size 100.00 € | Price 100.00 € Good offer. | Estimated earnings 21.94 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 39 d. |
|||
| Project title: 2 MW solar power park Narvydžių vil., Skuodo d., Lithuania (15 stage) | |||
| Interest 14.00% | Risk group C | LTV 60% | Until the end of the loan - |
| Investment size 100.00 € | Price 100.00 € Good offer. | Estimated earnings 20.50 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 39 d. |
|||
| Project title: 2 MW solar power park Narvydžių vil., Skuodo d., Lithuania (16 stage) | |||
| Interest 14.00% | Risk group C | LTV 60% | Until the end of the loan - |
| Investment size 100.00 € | Price 100.00 € Good offer. | Estimated earnings 22.20 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 39 d. |
|||
| Project title: 2 MW solar power park Narvydžių vil., Skuodo d., Lithuania (18 stage) | |||
| Interest 14.00% | Risk group C | LTV 60% | Until the end of the loan - |
| Investment size 100.00 € | Price 100.00 € Good offer. | Estimated earnings 20.20 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 39 d. |
|||
| Project title: 2 MW solar power park Narvydžių vil., Skuodo d., Lithuania (21 stage) | |||
| Interest 14.00% | Risk group C | LTV 57% | Until the end of the loan - |
| Investment size 100.00 € | Price 100.00 € Good offer. | Estimated earnings 20.33 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 39 d. |
|||
| Project title: 2 MW solar power park Narvydžių vil., Skuodo d., Lithuania (22 stage) | |||
| Interest 14.00% | Risk group C | LTV 57% | Until the end of the loan - |
| Investment size 100.00 € | Price 100.00 € Good offer. | Estimated earnings 22.11 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
|
Recoverable loan
Recoverable loan: 39 d. |
|||
| Project title: 2 MW solar power park Narvydžių vil., Skuodo d., Lithuania (23 stage) | |||
| Interest 14.00% | Risk group C | LTV 60% | Until the end of the loan - |
| Investment size 100.00 € | Price 100.00 € Good offer. | Estimated earnings 20.35 € Penalties calculated for this day | Collateral Real estate pledge |
| Offer valid until 2026-01-14 There is little time left until the end of the auction. | |||
|
Details
View offer
|
|||
Success
Warning

