Mercado secundario se refiere a la funcionalidad (sistema) en la Plataforma a través de la cual los Inversores pueden transferir los Derechos de Recurso disponibles a otros Inversores (o comprar a otros Inversores, según el caso). Las inversiones adquiridas en el mercado secundario están sujetas a las mismas condiciones que todas las inversiones del mercado primario.
Importe de las inversiones actualmente en venta
Importe de las inversiones declaradas en venta
Importe de las inversiones vendidas
Volumen de negocio de las transacciones
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Retrasos en los pagos
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
Recoverable loan
Retrasos en los pagos:
|
Recoverable loan
Recoverable loan: 1675 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 133.94 € | Precio 105.94 € Buena oferta. | Estimated earnings 489.14 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1675 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 111.81 € | Precio 99.63 € Buena oferta. | Estimated earnings 397.13 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1675 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 131.65 € | Precio 121.90 € Buena oferta. | Estimated earnings 463.01 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1675 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 117.28 € | Precio 107.33 € Buena oferta. | Estimated earnings 413.73 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1675 d. |
|||
| Título del proyecto: Business loan #00037 | |||
| Interés 11.00% | Grupo de riesgo A | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 109.65 € | Precio 95.77 € Buena oferta. | Estimated earnings 391.39 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 360 d. |
|||
| Título del proyecto: Beržų st. 56, Skrabinės vil., Rudamina, Vilniaus d. mun., Lithuania-copy-640213fb | |||
| Interés 14.50% | Grupo de riesgo C | LTV 61% | Hasta el final del préstamo - |
| Tamaño de la inversión 2 000.00 € | Precio 2 800.27 € Buena oferta. | Estimated earnings 2 079.73 € Penalties calculated for this day | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Retrasos en los pagos
Retrasos en los pagos: 44 d. |
|||
| Título del proyecto: Pramonės st. 21, Statikų vil., Deltuva, Ukmergės d. mun., Lithuania (3 stage) | |||
| Interés 14.00% | Grupo de riesgo C | LTV 60% | Hasta el final del préstamo 43 d. |
| Tamaño de la inversión 200.00 € | Precio 200.00 € Buena oferta. | Estimación de los ingresos del comprador 9.52 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-11 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
| Título del proyecto: Savanorių av. 3 - 16/17, Kaunas, Lithuania (1 stage) | |||
| Interés 14.00% | Grupo de riesgo C | LTV 65% | Hasta el final del préstamo 347 d. |
| Tamaño de la inversión 105.00 € |
Precio
104.25 €
|
Estimación de los ingresos del comprador 15.40 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-12 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1600 d. |
|||
| Título del proyecto: Business loan #00044 | |||
| Interés 11.00% | Grupo de riesgo B | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 210.47 € | Precio 126.28 € Buena oferta. | Estimated earnings 796.41 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-12 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 1600 d. |
|||
| Título del proyecto: Business loan #00044 | |||
| Interés 11.00% | Grupo de riesgo B | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 130.70 € | Precio 78.42 € Buena oferta. | Estimated earnings 494.56 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-12 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
|
Recoverable loan
Recoverable loan: 743 d. |
|||
| Título del proyecto: Préstamo para empresas #00224 - copy 2022-11-14 13:38:41 | |||
| Interés 15.00% | Grupo de riesgo C | LTV - | Hasta el final del préstamo - |
| Tamaño de la inversión 139.90 € | Precio 83.94 € Buena oferta. | Estimated earnings 517.84 € Penalties calculated for this day | Colateral Garantías / avales |
| Oferta válida hasta 2026-02-12 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
| Título del proyecto: Savanorių av. 3 - 16/17, Kaunas, Lithuania (1 stage) | |||
| Interés 14.00% | Grupo de riesgo C | LTV 65% | Hasta el final del préstamo 347 d. |
| Tamaño de la inversión 105.00 € |
Precio
103.50 €
|
Estimación de los ingresos del comprador 16.15 € Estimated earnings are the amount that the buyer will earn if the borrower repays the loan according to the pre-agreed terms of the loan. The borrower can repay the loan by the above deadline, in which case the buyer's return will be paid for the actual period and will be lower than planned. Also, the borrower may be late in paying interest, so in the event of interest, the buyer's earnings may increase. | Colateral Prenda inmobiliaria |
| Oferta válida hasta 2026-02-12 Queda poco tiempo hasta el final de la subasta. | |||
|
Detalles
Ver oferta
|
|||
Éxito
Advertencia

