Since the founding of Nordstreet in 2018. in february, we financed 916 business loans. Thanks to Nordstreet, real estate developers and businesses have been able to easily and quickly raise funds for the implementation of real estate projects, business start-ups or its development.
Durchschnittlicher AROI
Zinsen und gezahlte Ausgleichszinsen
Geliehener Gesamtbetrag
Anzahl der finanzierten Kredite
Anzahl der erfolgreich zurückgezahlten Kredite
Investoren
Durchschnittliche Größe der Investitions: RE-Kredite
Durchschnittliche Kreditgröße: RE-Kredite
Durchschnitts-LTV: RE-Kredite
Durchschnittliche Zahl der Investoren pro Projekt: RE-Kredite
Durchschnittliche Größe der Investitions: Geschäftskredite
Durchschnittliche Kreditgröße: Geschäftskredite
Durchschnittliche Zahl der Investoren pro Projekt: Geschäftskredite
| Risk category | Actual indicator (based on number of loans) | Actual indicator (based on loan amount) | Number of loans monitored. | Probable indicator (12 months) | Of them fully recovered after termination (%) | Average recovery period (days) | Description of risk categories |
|---|---|---|---|---|---|---|---|
| A | 0.00 % | 0.00 % | 22 | 1.00 % | 0.00 % | 0 | low |
| B | 1.22 % | 0.71 % | 82 | 1.05 % | 0.00 % | 0 | medium |
| C | 38.10 % | 32.34 % | 63 | 37.03 % | 0.00 % | 0 | higher |
| D | 0.00 % | 0.00 % | 0 | 8.00 % | 0.00 % | 0 | high |
| Risk category | Actual indicator (based on number of loans) | Actual indicator (based on loan amount) | Number of loans monitored. | Probable indicator (12 months) | Of them fully recovered after termination (%) | Average recovery period (days) | Description of risk categories |
|---|---|---|---|---|---|---|---|
| A | 100.00 % | 100.00 % | 1 | 158.97 % | 0.00 % | 0 | low |
| B | 23.33 % | 25.00 % | 30 | 26.52 % | 8.33 % | 6 | medium |
| C | 7.69 % | 15.43 % | 26 | 6.32 % | 14.29 % | 0 | higher |
| D | 0.00 % | 0.00 % | 0 | 8.00 % | 0.00 % | 0 | high |
Erfolg
Warnung